Home

droit classe Date vasa journal impact factor proche Ambitieux Armstrong

Bombyx Vasa sequesters transposon mRNAs in nuage via phase separation  requiring RNA binding and self-association | Nature Communications
Bombyx Vasa sequesters transposon mRNAs in nuage via phase separation requiring RNA binding and self-association | Nature Communications

DDX4,VASA antibody (17545-1-AP) | Proteintech
DDX4,VASA antibody (17545-1-AP) | Proteintech

DDX4,VASA Anticorps (CL488-67147) | Proteintech
DDX4,VASA Anticorps (CL488-67147) | Proteintech

Understanding Vasa Praevia | Ausmed
Understanding Vasa Praevia | Ausmed

Journal - Vascular Diseases - The ESVM
Journal - Vascular Diseases - The ESVM

Frontiers | Vasa Vasorum Angiogenesis: Key Player in the Initiation and  Progression of Atherosclerosis and Potential Target for the Treatment of  Cardiovascular Disease
Frontiers | Vasa Vasorum Angiogenesis: Key Player in the Initiation and Progression of Atherosclerosis and Potential Target for the Treatment of Cardiovascular Disease

Fichier:Journal impact factor Nature Plos One.png — Wikipédia
Fichier:Journal impact factor Nature Plos One.png — Wikipédia

Vasa | Hogrefe
Vasa | Hogrefe

IJMS | Free Full-Text | Early Microvascular Dysfunction: Is the Vasa  Vasorum a “Missing Link” in Insulin Resistance and Atherosclerosis
IJMS | Free Full-Text | Early Microvascular Dysfunction: Is the Vasa Vasorum a “Missing Link” in Insulin Resistance and Atherosclerosis

Vasa - European Journal of Vascular Medicine Articles:... | Exaly
Vasa - European Journal of Vascular Medicine Articles:... | Exaly

Vasa - European Journal of Vascular Medicine Articles:... | Exaly
Vasa - European Journal of Vascular Medicine Articles:... | Exaly

Frontiers | Medial Hypoxia and Adventitial Vasa Vasorum Remodeling in Human  Ascending Aortic Aneurysm
Frontiers | Medial Hypoxia and Adventitial Vasa Vasorum Remodeling in Human Ascending Aortic Aneurysm

DDX4,VASA Anticorps (67147-2-Ig) | Proteintech
DDX4,VASA Anticorps (67147-2-Ig) | Proteintech

UOG Journal Club: Systematic review of accuracy of ultrasound in the  diagnosis of vasa previa | PPT
UOG Journal Club: Systematic review of accuracy of ultrasound in the diagnosis of vasa previa | PPT

Vasa vasorum inside out/outside in communication: a potential role in the  patency of saphenous vein coronary artery bypass grafts | Journal of Cell  Communication and Signaling
Vasa vasorum inside out/outside in communication: a potential role in the patency of saphenous vein coronary artery bypass grafts | Journal of Cell Communication and Signaling

Vasa | Hogrefe
Vasa | Hogrefe

Genes | Free Full-Text | Vasa Is a Potential Germ Cell Marker in Leopard  Coral Grouper (Plectropomus leopardus)
Genes | Free Full-Text | Vasa Is a Potential Germ Cell Marker in Leopard Coral Grouper (Plectropomus leopardus)

Visualization of the human coronary vasa vasorum in vivo. | Semantic Scholar
Visualization of the human coronary vasa vasorum in vivo. | Semantic Scholar

Cor et Vasa template - For Authors
Cor et Vasa template - For Authors

Vasa - European Journal of Vascular Medicine – ScienceOpen
Vasa - European Journal of Vascular Medicine – ScienceOpen

DDX4,VASA antibody (17545-1-AP) | Proteintech
DDX4,VASA antibody (17545-1-AP) | Proteintech

UOG Journal Club: Systematic review of accuracy of ultrasound in the  diagnosis of vasa previa | PPT
UOG Journal Club: Systematic review of accuracy of ultrasound in the diagnosis of vasa previa | PPT

Tissue Engineering Part A | Vol 28, No 19-20
Tissue Engineering Part A | Vol 28, No 19-20

International Vasa Previa Foundation
International Vasa Previa Foundation